| dc.contributor.author | SUGE, TITUS | |
| dc.contributor.author | Dennis Magu, Peter Wanzala | |
| dc.date.accessioned | 2025-03-18T08:53:51Z | |
| dc.date.available | 2025-03-18T08:53:51Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.sciaf.2023.e01937 | |
| dc.identifier.uri | http://repository.kemri.go.ke:8080/xmlui/handle/123456789/1274 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Scientific African | en_US |
| dc.title | Correlation between Escherichia coli Resistant Gene Isolated from Stool Samples of Children Under Five Years and that from Consumed Water | en_US |
| dc.type | Learning Object | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||