dc.contributor.author | Tweed, CD | |
dc.contributor.author | Wills, GH | |
dc.contributor.author | Crook, AM | |
dc.contributor.author | Amukoye, E | |
dc.contributor.author | Balanag, V | |
dc.contributor.author | Ban, AYL | |
dc.contributor.author | Bateson, ALC | |
dc.contributor.author | Betteridge, MC | |
dc.contributor.author | Brumskine, W | |
dc.contributor.author | Caoili, J | |
dc.contributor.author | Chaisson, RE | |
dc.contributor.author | Cevik, M | |
dc.contributor.author | Conradie, F | |
dc.contributor.author | Dawson, R | |
dc.contributor.author | Del Parigi, A | |
dc.contributor.author | Diacon, A | |
dc.contributor.author | Everitt, DE | |
dc.contributor.author | Fabiane, SM | |
dc.contributor.author | Hunt, R | |
dc.contributor.author | Ismail, AI | |
dc.contributor.author | Lalloo, U | |
dc.contributor.author | Lombard, L | |
dc.contributor.author | Louw, C | |
dc.contributor.author | Malahleha, M | |
dc.contributor.author | McHugh, TD | |
dc.contributor.author | Mende, CM | |
dc.contributor.author | Mhimbira, F | |
dc.contributor.author | Moodliar, RN | |
dc.contributor.author | Ndub, V | |
dc.contributor.author | Nunn, AJ | |
dc.contributor.author | Sabi, I | |
dc.contributor.author | Sebe, MA | |
dc.contributor.author | Selepe, RAP | |
dc.contributor.author | StapleS, S | |
dc.contributor.author | Swindells, S | |
dc.contributor.author | van Niekerk, CH | |
dc.contributor.author | Variava, E | |
dc.contributor.author | Spigelman, M | |
dc.contributor.author | Gillespie, SH | |
dc.date.accessioned | 2024-07-10T09:54:17Z | |
dc.date.available | 2024-07-10T09:54:17Z | |
dc.date.issued | 2021-04 | |
dc.identifier.uri | https://doi.org/10.5588/ijtld.20.0513 | |
dc.identifier.uri | http://repository.kemri.go.ke:8080/xmlui/handle/123456789/685 | |
dc.description.abstract | BACKGROUND: Treatment for TB is lengthy and toxic, and new regimens are needed.METHODS: Participants with pulmonary drug-susceptible TB (DS-TB) were randomised to receive: 200 mg pretomanid (Pa, PMD) daily, 400 mg moxifloxacin (M) and 1500 mg pyrazinamide (Z) for 6 months (6Pa200MZ) or 4 months (4Pa200MZ); 100 mg pretomanid daily for 4 months in the same combination (4Pa100MZ); or standard DS-TB treatment for 6 months. The primary outcome was treatment failure or relapse at 12 months post-randomisation. The non-inferiority margin for between-group differences was 12.0%. Recruitment was paused following three deaths and not resumed.RESULTS: Respectively 4/47 (8.5%), 11/57 (19.3%), 14/52 (26.9%) and 1/53 (1.9%) DS-TB outcomes were unfavourable in patients on 6Pa200MZ, 4Pa200MZ, 4Pa100MZ and controls. There was a 6.6% (95% CI -2.2% to 15.4%) difference per protocol and 9.9% (95%CI -4.1% to 23.9%) modified intention-to-treat difference in unfavourable responses between the control and 6Pa200MZ arms. Grade 3+ adverse events affected 68/203 (33.5%) receiving experimental regimens, and 19/68 (27.9%) on control. Ten of 203 (4.9%) participants on experimental arms and 2/68 (2.9%) controls died.CONCLUSION: PaMZ regimens did not achieve non-inferiority in this under-powered trial. An ongoing evaluation of PMD remains a priority. | en_US |
dc.language.iso | en | en_US |
dc.publisher | international journal of tuberculosis and lung disease | en_US |
dc.title | A partially randomised trial of pretomanid, moxifloxacin and pyrazinamide for pulmonary TB. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |